| YEAR OF ELECTION | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | ORDINARY EXECUTIVES |
MEMBER-AT-LARGE |
| 2004-2005 | Brian Kelty | Not Elected | Gerard Hall | Sue Fairley and Gerard Hall | Not Elected | Mary Eastham |
| 2005-2006 | Mary Eastham | Gerard Hall | Gerard Hall | Gerard Hall | Not Elected | Ann Gilroy |
| 2006-2007 | Mary Eastham | Gerard Hall | Gerard Hall | Gerard Hall | Not Elected | Ruwan Palapathwala |
| 2007-2008 | Gerard Hall | Ruwan Palapathwala | Bet Green | Bet Green | Not Elected | Kevin Duffy |
| 2008-2009 | Gerard Hall | Ruwan Palapathwala | Bet Green | Bet Green | Not Elected | Kafoa Solomone and Mika Paunga |
| 2009-2010 | Ruwan Palapathwala | Kafoa Solomone | Jenny Close | Jenny Close | Not Elected | David Pascoe and Mary Veling |
| 2010-2011 | Ruwan Palapathwala | Kafoa Solomone | Jenny Close | Jenny Close | Not Elected | Harry Gahare |
| 2011-2012 | Bet Green | Philip Gibbs | Anne Bond | Jenny Close | Not Elected | Anne Bond |
| 2012-2013 | Bet Green | Philip Gibbs | Anne Bond | Jenny Close | Not Elected | Neil Darragh and Philip Gibbs |
| 2013-2014 | Anthony Maher | John Collins | Zachariah Duke | Zachariah Duke | Not Elected | Anthony Maher, John Collins and Zachariah Duke |
| 2014-2015 | Anthony Maher | John Collins | Zachariah Duke | Zachariah Duke | Not Elected | Anthony Maher, John Collins and Zachariah Duke |
| 2015-2016 | Anthony Maher | John Collins | Zachariah Duke | Zachariah Duke | Not Elected | Anthony Maher, John Collins and Zachariah Duke |
| 2016-2017 | Anthony Maher | John Collins | Zachariah Duke | Zachariah Duke | Not Elected | Anthony Maher, John Collins and Zachariah Duke |
| 2017-2018 | John Collins | Zachariah Duke | Bob Dixon | Anita Callaway/Cecilia Francisco-Tan | Not Elected | John Collins, Zachariah Duke, Bob Dixon, Cecilia Francisco-Tan, Jeff Lawrence, Natalie Lindner L'Huillier |
| 2018-2019 | John Collins | Doug Hynd | Bob Dixon | Cecilia Francisco-Tan | Patrick McArdle, Bet Green and Peter Carblis | TBA |

APTO Conference 2011